![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 1 / 2006 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2006 | 2005 | Increase (Decrease) | % | |
| Invoice | 1,000,723 | 816,416 | 184,307 | 22.58 |
| Accumulated Invoice | 1,000,723 | 816,416 | 184,307 | 22.58 |
| Sales Revenue | ||||
| 2006 | 2005 | Increase (Decrease) | % | |
| Revenue | 9,716,198 | 7,970,561 | 1,745,637 | 21.90 |
| Accumulated Revenue | 9,716,198 | 7,970,561 | 1,745,637 | 21.90 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |