![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 10 / 2006 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2006 | 2005 | Increase (Decrease) | % | |
| Invoice | 1,842,979 | 1,682,209 | 160,770 | 9.56 |
| Accumulated Invoice | 29,003,237 | 13,909,537 | 15,093,700 | 108.51 |
| Sales Revenue | ||||
| 2006 | 2005 | Increase (Decrease) | % | |
| Revenue | 10,809,221 | 9,995,005 | 814,216 | 8.15 |
| Accumulated Revenue | 99,659,725 | 89,019,800 | 10,639,925 | 11.95 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |