![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 11 / 2006 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2006 | 2005 | Increase (Decrease) | % | |
| Invoice | 1,874,418 | 1,930,141 | -55,723 | -2.89 |
| Accumulated Invoice | 30,877,655 | 15,839,678 | 15,037,977 | 94.94 |
| Sales Revenue | ||||
| 2006 | 2005 | Increase (Decrease) | % | |
| Revenue | 10,776,912 | 9,801,497 | 975,415 | 9.95 |
| Accumulated Revenue | 110,436,637 | 98,821,297 | 11,615,340 | 11.75 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |