![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 12 / 2006 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2006 | 2005 | Increase (Decrease) | % | |
| Invoice | 9,695,364 | 2,505,079 | 7,190,285 | 287.03 |
| Accumulated Invoice | 40,573,019 | 18,344,757 | 22,228,262 | 121.17 |
| Sales Revenue | ||||
| 2006 | 2005 | Increase (Decrease) | % | |
| Revenue | 11,496,007 | 9,866,306 | 1,629,701 | 16.52 |
| Accumulated Revenue | 121,932,644 | 108,687,604 | 13,245,040 | 12.19 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |