![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 2 / 2006 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2006 | 2005 | Increase (Decrease) | % | |
| Invoice | 1,297,934 | 1,255,929 | 42,005 | 3.34 |
| Accumulated Invoice | 2,298,657 | 2,072,345 | 226,312 | 10.92 |
| Sales Revenue | ||||
| 2006 | 2005 | Increase (Decrease) | % | |
| Revenue | 8,336,951 | 7,615,077 | 721,874 | 9.48 |
| Accumulated Revenue | 18,053,150 | 15,585,638 | 2,467,512 | 15.83 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |