![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 3 / 2006 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2006 | 2005 | Increase (Decrease) | % | |
| Invoice | 1,545,768 | 1,424,258 | 121,510 | 8.53 |
| Accumulated Invoice | 3,844,425 | 3,496,603 | 347,822 | 9.95 |
| Sales Revenue | ||||
| 2006 | 2005 | Increase (Decrease) | % | |
| Revenue | 9,730,205 | 8,513,701 | 1,216,504 | 14.29 |
| Accumulated Revenue | 27,783,355 | 24,099,339 | 3,684,016 | 15.29 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |