![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 4 / 2006 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2006 | 2005 | Increase (Decrease) | % | |
| Invoice | 1,556,768 | 1,514,475 | 42,293 | 2.79 |
| Accumulated Invoice | 5,401,193 | 5,011,078 | 390,115 | 7.79 |
| Sales Revenue | ||||
| 2006 | 2005 | Increase (Decrease) | % | |
| Revenue | 9,687,989 | 8,452,027 | 1,235,962 | 14.62 |
| Accumulated Revenue | 37,471,344 | 32,551,367 | 4,919,977 | 15.11 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |