![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 5 / 2006 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2006 | 2005 | Increase (Decrease) | % | |
| Invoice | 1,639,491 | 1,523,021 | 116,470 | 7.65 |
| Accumulated Invoice | 7,040,684 | 6,534,098 | 506,586 | 7.75 |
| Sales Revenue | ||||
| 2006 | 2005 | Increase (Decrease) | % | |
| Revenue | 9,351,107 | 8,292,145 | 1,058,962 | 12.77 |
| Accumulated Revenue | 46,822,451 | 40,843,512 | 5,978,939 | 14.64 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |