![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 6 / 2006 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2006 | 2005 | Increase (Decrease) | % | |
| Invoice | 11,502,960 | 1,390,593 | 10,112,367 | 727.20 |
| Accumulated Invoice | 18,543,645 | 7,924,691 | 10,618,954 | 134.00 |
| Sales Revenue | ||||
| 2006 | 2005 | Increase (Decrease) | % | |
| Revenue | 9,825,522 | 8,970,135 | 855,387 | 9.54 |
| Accumulated Revenue | 56,647,973 | 49,813,647 | 6,834,326 | 13.72 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |