![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 7 / 2006 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2006 | 2005 | Increase (Decrease) | % | |
| Invoice | 1,345,254 | 1,460,328 | -115,074 | -7.88 |
| Accumulated Invoice | 19,888,898 | 9,385,020 | 10,503,878 | 111.92 |
| Sales Revenue | ||||
| 2006 | 2005 | Increase (Decrease) | % | |
| Revenue | 11,069,121 | 10,024,408 | 1,044,713 | 10.42 |
| Accumulated Revenue | 67,717,094 | 59,838,055 | 7,879,039 | 13.17 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |