![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 8 / 2006 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2006 | 2005 | Increase (Decrease) | % | |
| Invoice | 1,619,721 | 1,377,125 | 242,596 | 17.62 |
| Accumulated Invoice | 21,508,619 | 10,762,144 | 10,746,475 | 99.85 |
| Sales Revenue | ||||
| 2006 | 2005 | Increase (Decrease) | % | |
| Revenue | 10,990,870 | 9,867,175 | 1,123,695 | 11.39 |
| Accumulated Revenue | 78,707,964 | 69,705,230 | 9,002,734 | 12.92 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |