![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 9 / 2006 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2006 | 2005 | Increase (Decrease) | % | |
| Invoice | 5,651,639 | 1,465,184 | 4,186,455 | 285.73 |
| Accumulated Invoice | 27,160,258 | 12,227,328 | 14,932,930 | 122.13 |
| Sales Revenue | ||||
| 2006 | 2005 | Increase (Decrease) | % | |
| Revenue | 10,142,540 | 9,319,565 | 822,975 | 8.83 |
| Accumulated Revenue | 88,850,504 | 79,024,795 | 9,825,709 | 12.43 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |