![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 01 / 2007 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2007 | 2006 | Increase (Decrease) | % | |
| Invoice | 800,689 | 1,000,723 | -200,034 | -19.99 |
| Accumulated Invoice | 800,689 | 1,000,723 | -200,034 | -19.99 |
| Sales Revenue | ||||
| 2007 | 2006 | Increase (Decrease) | % | |
| Revenue | 9,452,693 | 9,716,198 | -263,505 | -2.71 |
| Accumulated Revenue | 9,452,693 | 9,716,198 | -263,505 | -2.71 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |