![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 02 / 2007 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2007 | 2006 | Increase (Decrease) | % | |
| Invoice | 1,532,653 | 1,297,934 | 234,719 | 18.08 |
| Accumulated Invoice | 2,333,342 | 2,298,657 | 34,685 | 1.51 |
| Sales Revenue | ||||
| 2007 | 2006 | Increase (Decrease) | % | |
| Revenue | 9,238,929 | 8,336,951 | 901,978 | 10.82 |
| Accumulated Revenue | 18,691,622 | 18,053,150 | 638,472 | 3.54 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |