![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 03 / 2007 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2007 | 2006 | Increase (Decrease) | % | |
| Invoice | 1,247,919 | 1,545,769 | -297,850 | -19.27 |
| Accumulated Invoice | 3,581,261 | 3,844,425 | -263,164 | -6.85 |
| Sales Revenue | ||||
| 2007 | 2006 | Increase (Decrease) | % | |
| Revenue | 9,862,716 | 9,730,205 | 132,511 | 1.36 |
| Accumulated Revenue | 28,554,338 | 27,783,355 | 770,983 | 2.77 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |