![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 04 / 2007 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2007 | 2006 | Increase (Decrease) | % | |
| Invoice | 6,776,937 | 1,556,768 | 5,220,169 | 335.32 |
| Accumulated Invoice | 10,358,198 | 5,401,193 | 4,957,005 | 91.78 |
| Sales Revenue | ||||
| 2007 | 2006 | Increase (Decrease) | % | |
| Revenue | 10,284,171 | 9,687,989 | 596,182 | 6.15 |
| Accumulated Revenue | 38,838,509 | 37,471,344 | 1,367,165 | 3.65 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |