![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 05 / 2007 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2007 | 2006 | Increase (Decrease) | % | |
| Invoice | 1,540,664 | 1,639,491 | -98,827 | -6.03 |
| Accumulated Invoice | 11,898,862 | 7,040,684 | 4,858,178 | 69.00 |
| Sales Revenue | ||||
| 2007 | 2006 | Increase (Decrease) | % | |
| Revenue | 10,085,802 | 9,351,107 | 734,695 | 7.86 |
| Accumulated Revenue | 48,924,311 | 46,822,451 | 2,101,860 | 4.49 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |