![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 06 / 2007 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2007 | 2006 | Increase (Decrease) | % | |
| Invoice | 1,668,205 | 11,502,960 | -9,834,755 | -85.50 |
| Accumulated Invoice | 13,567,067 | 18,543,645 | -4,976,578 | -26.84 |
| Sales Revenue | ||||
| 2007 | 2006 | Increase (Decrease) | % | |
| Revenue | 10,637,216 | 9,825,522 | 811,694 | 8.26 |
| Accumulated Revenue | 59,561,527 | 56,647,973 | 2,913,554 | 5.14 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |