![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 07 / 2007 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2007 | 2006 | Increase (Decrease) | % | |
| Invoice | 1,437,202 | 1,344,904 | 92,298 | 6.86 |
| Accumulated Invoice | 15,004,268 | 19,888,548 | -4,884,280 | -24.56 |
| Sales Revenue | ||||
| 2007 | 2006 | Increase (Decrease) | % | |
| Revenue | 11,385,430 | 11,069,121 | 316,309 | 2.86 |
| Accumulated Revenue | 70,946,957 | 67,717,094 | 3,229,863 | 4.77 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |