![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 08 / 2007 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2007 | 2006 | Increase (Decrease) | % | |
| Invoice | 1,772,868 | 1,615,747 | 157,121 | 9.72 |
| Accumulated Invoice | 16,777,136 | 21,504,295 | -4,727,159 | -21.98 |
| Sales Revenue | ||||
| 2007 | 2006 | Increase (Decrease) | % | |
| Revenue | 11,849,073 | 10,990,870 | 858,203 | 7.81 |
| Accumulated Revenue | 82,796,030 | 78,707,964 | 4,088,066 | 5.19 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |