![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 09 / 2007 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2007 | 2006 | Increase (Decrease) | % | |
| Invoice | 1,451,130 | 5,651,639 | -4,200,509 | -74.32 |
| Accumulated Invoice | 18,228,266 | 27,160,258 | -8,931,992 | -32.89 |
| Sales Revenue | ||||
| 2007 | 2006 | Increase (Decrease) | % | |
| Revenue | 10,744,904 | 10,142,540 | 602,364 | 5.94 |
| Accumulated Revenue | 93,540,934 | 88,850,504 | 4,690,430 | 5.28 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |