![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 10 / 2007 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2007 | 2006 | Increase (Decrease) | % | |
| Invoice | 1,593,324 | 1,842,979 | -249,655 | -13.55 |
| Accumulated Invoice | 19,821,591 | 29,003,237 | -9,181,646 | -31.66 |
| Sales Revenue | ||||
| 2007 | 2006 | Increase (Decrease) | % | |
| Revenue | 11,141,162 | 10,809,221 | 331,941 | 3.07 |
| Accumulated Revenue | 104,682,096 | 99,659,725 | 5,022,371 | 5.04 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |