![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 11 / 2007 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2007 | 2006 | Increase (Decrease) | % | |
| Invoice | 9,585,018 | 1,874,418 | 7,710,600 | 411.36 |
| Accumulated Invoice | 29,406,609 | 30,877,655 | -1,471,046 | -4.76 |
| Sales Revenue | ||||
| 2007 | 2006 | Increase (Decrease) | % | |
| Revenue | 11,256,861 | 10,776,912 | 479,949 | 4.45 |
| Accumulated Revenue | 115,938,957 | 110,436,637 | 5,502,320 | 4.98 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |