![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 12 / 2007 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2007 | 2006 | Increase (Decrease) | % | |
| Invoice | 2,167,166 | 9,695,364 | -7,528,198 | -77.65 |
| Accumulated Invoice | 31,573,775 | 40,573,019 | -8,999,244 | -22.18 |
| Sales Revenue | ||||
| 2007 | 2006 | Increase (Decrease) | % | |
| Revenue | 11,052,115 | 11,496,007 | -443,892 | -3.86 |
| Accumulated Revenue | 126,991,072 | 121,932,644 | 5,058,428 | 4.15 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |