![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 01 / 2008 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2008 | 2007 | Increase (Decrease) | % | |
| Invoice | 830,654 | 800,689 | 29,965 | 3.74 |
| Accumulated Invoice | 830,654 | 800,689 | 29,965 | 3.74 |
| Sales Revenue | ||||
| 2008 | 2007 | Increase (Decrease) | % | |
| Revenue | 10,427,785 | 9,452,693 | 975,092 | 10.32 |
| Accumulated Revenue | 10,427,785 | 9,452,693 | 975,092 | 10.32 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |