![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 02 / 2008 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2008 | 2007 | Increase (Decrease) | % | |
| Invoice | 1,337,935 | 1,532,653 | -194,718 | -12.70 |
| Accumulated Invoice | 2,168,589 | 2,333,342 | -164,753 | -7.06 |
| Sales Revenue | ||||
| 2008 | 2007 | Increase (Decrease) | % | |
| Revenue | 9,703,582 | 9,238,929 | 464,653 | 5.03 |
| Accumulated Revenue | 20,131,367 | 18,691,622 | 1,439,745 | 7.70 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |