![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 03 / 2008 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2008 | 2007 | Increase (Decrease) | % | |
| Invoice | 1,368,969 | 1,247,919 | 121,050 | 9.70 |
| Accumulated Invoice | 3,537,558 | 3,581,261 | -43,703 | -1.22 |
| Sales Revenue | ||||
| 2008 | 2007 | Increase (Decrease) | % | |
| Revenue | 10,888,585 | 9,862,716 | 1,025,869 | 10.40 |
| Accumulated Revenue | 31,019,952 | 28,554,338 | 2,465,614 | 8.63 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |