![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 04 / 2008 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2008 | 2007 | Increase (Decrease) | % | |
| Invoice | 1,514,850 | 6,776,937 | -5,262,087 | -77.65 |
| Accumulated Invoice | 5,052,409 | 10,358,198 | -5,305,789 | -51.22 |
| Sales Revenue | ||||
| 2008 | 2007 | Increase (Decrease) | % | |
| Revenue | 10,486,638 | 10,284,171 | 202,467 | 1.97 |
| Accumulated Revenue | 41,506,590 | 38,838,509 | 2,668,081 | 6.87 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |