![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 05 / 2008 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2008 | 2007 | Increase (Decrease) | % | |
| Invoice | 3,879,848 | 1,540,664 | 2,339,184 | 151.83 |
| Accumulated Invoice | 8,932,257 | 11,898,862 | -2,966,605 | -24.93 |
| Sales Revenue | ||||
| 2008 | 2007 | Increase (Decrease) | % | |
| Revenue | 10,767,056 | 10,085,802 | 681,254 | 6.75 |
| Accumulated Revenue | 52,273,646 | 48,924,311 | 3,349,335 | 6.85 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |