![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 06 / 2008 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2008 | 2007 | Increase (Decrease) | % | |
| Invoice | 1,485,098 | 1,668,205 | -183,107 | -10.98 |
| Accumulated Invoice | 10,417,355 | 13,567,067 | -3,149,712 | -23.22 |
| Sales Revenue | ||||
| 2008 | 2007 | Increase (Decrease) | % | |
| Revenue | 11,128,877 | 10,637,216 | 491,661 | 4.62 |
| Accumulated Revenue | 63,402,523 | 59,561,527 | 3,840,996 | 6.45 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |