![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 07 / 2008 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2008 | 2007 | Increase (Decrease) | % | |
| Invoice | 1,404,615 | 1,437,202 | -32,587 | -2.27 |
| Accumulated Invoice | 11,821,970 | 15,004,268 | -3,182,298 | -21.21 |
| Sales Revenue | ||||
| 2008 | 2007 | Increase (Decrease) | % | |
| Revenue | 11,526,844 | 11,385,430 | 141,414 | 1.24 |
| Accumulated Revenue | 74,929,367 | 70,946,957 | 3,982,410 | 5.61 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |