![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 08 / 2008 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2008 | 2007 | Increase (Decrease) | % | |
| Invoice | 1,351,805 | 1,772,868 | -421,063 | -23.75 |
| Accumulated Invoice | 13,173,775 | 16,777,136 | -3,603,361 | -21.48 |
| Sales Revenue | ||||
| 2008 | 2007 | Increase (Decrease) | % | |
| Revenue | 11,619,133 | 11,849,073 | -229,940 | -1.94 |
| Accumulated Revenue | 86,548,500 | 82,796,030 | 3,752,470 | 4.53 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |