![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 09 / 2008 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2008 | 2007 | Increase (Decrease) | % | |
| Invoice | 2,208,586 | 1,451,130 | 757,456 | 52.20 |
| Accumulated Invoice | 15,382,361 | 18,228,266 | -2,845,905 | -15.61 |
| Sales Revenue | ||||
| 2008 | 2007 | Increase (Decrease) | % | |
| Revenue | 10,614,902 | 10,744,904 | -130,002 | -1.21 |
| Accumulated Revenue | 97,163,402 | 93,540,934 | 3,622,468 | 3.87 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |