![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 10 / 2008 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2008 | 2007 | Increase (Decrease) | % | |
| Invoice | 6,388,059 | 1,593,324 | 4,794,735 | 300.93 |
| Accumulated Invoice | 21,770,420 | 19,821,591 | 1,948,829 | 9.83 |
| Sales Revenue | ||||
| 2008 | 2007 | Increase (Decrease) | % | |
| Revenue | 10,404,336 | 11,141,162 | -736,826 | -6.61 |
| Accumulated Revenue | 107,567,738 | 104,682,096 | 2,885,642 | 2.76 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |