![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 11 / 2008 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2008 | 2007 | Increase (Decrease) | % | |
| Invoice | 1,407,311 | 9,585,018 | -8,177,707 | -85.32 |
| Accumulated Invoice | 23,177,731 | 29,406,609 | -6,228,878 | -21.18 |
| Sales Revenue | ||||
| 2008 | 2007 | Increase (Decrease) | % | |
| Revenue | 9,300,196 | 11,256,861 | -1,956,665 | -17.38 |
| Accumulated Revenue | 116,867,934 | 115,938,957 | 928,977 | 0.80 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |