![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 12 / 2008 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2008 | 2007 | Increase (Decrease) | % | |
| Invoice | 5,004,719 | 2,167,166 | 2,837,553 | 130.93 |
| Accumulated Invoice | 28,182,451 | 31,573,775 | -3,391,324 | -10.74 |
| Sales Revenue | ||||
| 2008 | 2007 | Increase (Decrease) | % | |
| Revenue | 8,353,133 | 11,052,115 | -2,698,982 | -24.42 |
| Accumulated Revenue | 125,221,067 | 126,991,072 | -1,770,005 | -1.39 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |