![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 01 / 2009 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2009 | 2008 | Increase (Decrease) | % | |
| Invoice | 1,851,499 | 830,654 | 1,020,845 | 122.90 |
| Accumulated Invoice | 1,851,499 | 830,654 | 1,020,845 | 122.90 |
| Sales Revenue | ||||
| 2009 | 2008 | Increase (Decrease) | % | |
| Revenue | 8,539,815 | 10,427,785 | -1,887,970 | -18.11 |
| Accumulated Revenue | 8,539,815 | 10,427,785 | -1,887,970 | -18.11 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |