![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 02 / 2009 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2009 | 2008 | Increase (Decrease) | % | |
| Invoice | 875,238 | 1,337,935 | -462,697 | -34.58 |
| Accumulated Invoice | 2,726,737 | 2,168,589 | 558,148 | 25.74 |
| Sales Revenue | ||||
| 2009 | 2008 | Increase (Decrease) | % | |
| Revenue | 6,920,188 | 9,703,582 | -2,783,394 | -28.68 |
| Accumulated Revenue | 15,460,003 | 20,131,367 | -4,671,364 | -23.20 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |