![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 03 / 2009 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2009 | 2008 | Increase (Decrease) | % | |
| Invoice | 1,131,141 | 1,368,969 | -237,828 | -17.37 |
| Accumulated Invoice | 3,857,878 | 3,537,558 | 320,320 | 9.05 |
| Sales Revenue | ||||
| 2009 | 2008 | Increase (Decrease) | % | |
| Revenue | 7,620,815 | 10,888,585 | -3,267,770 | -30.01 |
| Accumulated Revenue | 23,080,818 | 31,019,952 | -7,939,134 | -25.59 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |