![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 04 / 2009 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2009 | 2008 | Increase (Decrease) | % | |
| Invoice | 3,798,388 | 1,514,850 | 2,283,538 | 150.74 |
| Accumulated Invoice | 7,656,266 | 5,052,409 | 2,603,857 | 51.54 |
| Sales Revenue | ||||
| 2009 | 2008 | Increase (Decrease) | % | |
| Revenue | 7,401,000 | 10,486,638 | -3,085,638 | -29.42 |
| Accumulated Revenue | 30,481,818 | 41,506,590 | -11,024,772 | -26.56 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |