![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 05 / 2009 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2009 | 2008 | Increase (Decrease) | % | |
| Invoice | 1,049,729 | 3,879,848 | -2,830,119 | -72.94 |
| Accumulated Invoice | 8,705,995 | 8,932,257 | -226,262 | -2.53 |
| Sales Revenue | ||||
| 2009 | 2008 | Increase (Decrease) | % | |
| Revenue | 7,311,856 | 10,767,056 | -3,455,200 | -32.09 |
| Accumulated Revenue | 37,793,674 | 52,273,646 | -14,479,972 | -27.70 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |