![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 06 / 2009 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2009 | 2008 | Increase (Decrease) | % | |
| Invoice | 971,130 | 1,485,098 | -513,968 | -34.61 |
| Accumulated Invoice | 9,677,125 | 10,417,355 | -740,230 | -7.11 |
| Sales Revenue | ||||
| 2009 | 2008 | Increase (Decrease) | % | |
| Revenue | 6,914,039 | 11,128,877 | -4,214,838 | -37.87 |
| Accumulated Revenue | 44,707,713 | 63,402,523 | -18,694,810 | -29.49 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |