![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 07 / 2009 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2009 | 2008 | Increase (Decrease) | % | |
| Invoice | 990,215 | 1,404,615 | -414,400 | -29.50 |
| Accumulated Invoice | 10,667,340 | 11,821,970 | -1,154,630 | -9.77 |
| Sales Revenue | ||||
| 2009 | 2008 | Increase (Decrease) | % | |
| Revenue | 8,302,302 | 11,526,844 | -3,224,542 | -27.97 |
| Accumulated Revenue | 53,010,015 | 74,929,367 | -21,919,352 | -29.25 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |