![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 08 / 2009 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2009 | 2008 | Increase (Decrease) | % | |
| Invoice | 1,051,633 | 1,351,805 | -300,172 | -22.21 |
| Accumulated Invoice | 11,718,973 | 13,173,775 | -1,454,802 | -11.04 |
| Sales Revenue | ||||
| 2009 | 2008 | Increase (Decrease) | % | |
| Revenue | 8,937,798 | 11,619,133 | -2,681,335 | -23.08 |
| Accumulated Revenue | 61,947,813 | 86,548,500 | -24,600,687 | -28.42 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |