![]() | ![]() |
| Total Invoice and Sales Revenue |
|---|
| Provided by: China Airlines Ltd. Month/year of data: 09 / 2009 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2009 | 2008 | Increase (Decrease) | % | |
| Invoice | 1,374,196 | 2,208,586 | -834,390 | -37.78 |
| Accumulated Invoice | 13,093,169 | 15,382,361 | -2,289,192 | -14.88 |
| Sales Revenue | ||||
| 2009 | 2008 | Increase (Decrease) | % | |
| Revenue | 8,648,380 | 10,614,902 | -1,966,522 | -18.53 |
| Accumulated Revenue | 70,596,193 | 97,163,402 | -26,567,209 | -27.34 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |